| IP adress: | 107.22.127.92 |
|---|---|
| Hostname: | |
| ec2-107-22-127-92.compute -1.amazonaws.com | |
| Vote | Friend recommendation |
| Vote | Directory |
| Vote | Search engine |
| Vote | Just try to write an adress |
| Vote | Advertisement |
| <256 | <512 | <1024 | <2048 | <4096 | <5144 | <8192 | <10240 | <20480 | <40000 | <60000 | <80000 | >80000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4502 | 6581 | 9000 | 14389 | 21845 | 13452 | 14185 | 7687 | 15171 | 9121 | 2928 | 861 | 664 |
| Country | Tests | Down | Up | Ping | Stability |
|---|---|---|---|---|---|
| count | kbit/s | kbit/s | avg (ms) | % | |
| Slovakia | 49212 | 9900 | 2953 | 46,2 | 76,4 |
| Poland | 29947 | 7987 | 1576 | 55,0 | 74,4 |
| Hungary | 12936 | 11267 | 3219 | 44,5 | 74,0 |
| Italy | 7000 | 3109 | 479 | 67,1 | 69,9 |
| Germany | 5960 | 8170 | 1643 | 73,3 | 62,8 |
| Austria | 3672 | 5583 | 1512 | 85,1 | 63,5 |
| Switzerland | 2848 | 10695 | 2714 | 68,0 | 65,9 |
| United States | 2076 | 6775 | 2678 | 101,7 | 59,1 |
| Czech Republic | 1598 | 9771 | 4867 | 73,7 | 65,7 |
| France | 1086 | 6736 | 1577 | 111,7 | 65,5 |
| United Kingdom | 1037 | 6126 | 1374 | 133,0 | 60,9 |
| Spain | 761 | 3879 | 794 | 137,0 | 58,7 |
| Netherlands | 328 | 12006 | 3838 | 76,7 | 64,9 |
| Republic of Serbia | 247 | 2927 | 831 | 81,5 | 65,2 |
| Romania | 233 | 7646 | 4428 | 97,1 | 61,1 |
| Russia | 171 | 5454 | 3428 | 112,8 | 56,1 |
| Canada | 163 | 5836 | 2299 | 96,4 | 56,7 |
| Belgium | 158 | 9769 | 1695 | 94,4 | 61,6 |
| Algeria | 125 | 1095 | 968 | 114,4 | 62,7 |
| Norway | 122 | 4474 | 1560 | 111,0 | 60,9 |
| Ukraine | 108 | 3743 | 1198 | 52,1 | 37,0 |
| Finland | 102 | 7242 | 1928 | 303,1 | 51,3 |
| Sweden | 101 | 8926 | 2859 | 103,6 | 64,8 |
| Iceland | 95 | 4689 | 152 | 43,0 | 9,7 |
| Ireland | 95 | 4449 | 1464 | 108,3 | 56,8 |
| Iran | 86 | 301 | 192 | 258,3 | 40,9 |
| Bulgaria | 78 | 8435 | 4755 | 64,2 | 68,2 |
| Denmark | 75 | 12148 | 6215 | 93,3 | 61,1 |
| Portugal | 75 | 7730 | 2047 | 96,9 | 67,1 |
| Morocco | 63 | 1903 | 232 | 184,6 | 51,8 |
| Tunisia | 61 | 1408 | 589 | 181,4 | 56,1 |
| Bosnia and Herzegovina | 60 | 2470 | 499 | 84,0 | 64,2 |
| Greece | 58 | 2862 | 376 | 120,6 | 62,4 |
| Saudi Arabia | 47 | 1427 | 1041 | 192,9 | 48,4 |
| Israel | 41 | 3880 | 1545 | 148,3 | 48,6 |
| Turkey | 38 | 4780 | 1630 | 102,8 | 65,4 |
| United Arab Emirates | 35 | 1689 | 841 | 273,3 | 42,0 |
Last 28 days.